I Copa Sul-Brasileira da Classe IOM

II Campeonato Catarinense de IOM 

Resultado Final

 

Sailed: 16, Discards: 3, To count: 13, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName Hull R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st BRA11 Denis Astbury Merlot 1.0 RDG 4.0 6.0 (15.0) 3.0 2.0 2.0 1.0 4.0 1.0 1.0 6.0 (15.0) 2.0 1.0 (8.0) 72.0 34.0
2nd BRA57 Daniel Mueller Britpop 8.0 RDG (7.0) 1.0 4.0 1.0 1.0 3.0 2.0 1.0 (6.0) 3.0 4.0 6.0 1.0 4.0 (9.0) 61.0 39.0
3rd BRA45 Fernando D. Campello Topiko 2.0 RDG 1.0 2.0 (14.0) (10.0) (10.0) 7.0 5.0 9.0 4.0 6.0 3.0 9.0 4.0 2.0 3.0 91.0 57.0
4th ARG31 Diego S. Louyer Fraktal 7.0 RDG (19.0) 8.0 1.0 2.0 8.0 (18.0) 3.0 2.0 8.0 14.0 1.0 1.0 3.0 (15.0) 10.0 120.0 68.0
5th BRA53 Wilson R. Radtke Jr Britpop 5.0 10.0 (11.0) 2.0 9.0 3.0 6.0 (12.0) 5.0 5.0 2.0 8.0 8.0 6.0 (11.0) 1.0 104.0 70.0
6th BRA23 Pedro L. Stier Neto Vektor 9.0 6.0 (12.0) 8.0 8.0 5.0 (15.0) 7.0 7.0 (9.0) 7.0 2.0 2.0 7.0 3.0 4.0 111.0 75.0
7th BRA29 Alexandre Marien Merlot 1.0 2.0 5.0 3.0 7.0 12.0 (13.0) (19.0) 3.0 7.0 9.0 12.0 7.0 (14.0) 6.0 5.0 125.0 79.0
8th ARG79 Nicolas Rosas Pikanto 3.0 RDG 9.0 10.0 7.0 4.0 4.0 (12.0) 4.0 (13.0) 10.0 (17.0) 5.0 5.0 5.0 9.0 7.0 124.0 82.0
9th ARG71 Ricardo Pollono Pikanto 3.0 5.0 7.0 6.0 14.0 (15.0) 1.0 10.0 6.0 14.0 (18.0) (15.0) 12.0 15.0 5.0 6.0 152.0 104.0
10th BRA16 Jorge Bercht Pikanto 4.0 RDG 3.0 4.0 13.0 6.0 6.0 (17.0) 8.0 14.0 13.0 (19.0) 17.0 10.0 11.0 13.0 (18.0) 176.0 122.0
11th BRA80 Francisco S. Noelli Arrival 9.0 RDG (23.0) 3.0 10.0 (16.0) 14.0 5.0 9.0 11.0 16.0 4.0 10.0 11.0 9.0 14.0 (20.0) 184.0 125.0
12th BRA157 Pedro C. Loureiro Vektor 10.0 RDG (22.0) (20.0) 9.0 13.0 18.0 4.0 13.0 17.0 (19.0) 5.0 9.0 3.0 10.0 7.0 14.0 193.0 132.0
13th BRA13 Rolf Stange Pikanto 7.0 8.0 13.0 (18.5) 5.0 17.0 (19.0) 6.0 15.0 12.0 13.0 (21.0) 14.0 8.0 18.0 2.0 196.5 138.0
14th BRA58 Gabriel Mueller Pikanto 30.0 DNFB (30.0 DNSB) (19.0) 5.0 12.0 7.0 14.0 16.0 16.0 3.0 8.0 13.0 (20.0) 16.0 10.0 11.0 230.0 161.0
15th BRA44 Michael J. Causer Pikanto 11.0 RDG 17.0 14.0 17.0 (22.0) (21.0) (24.0) 11.0 12.0 15.0 12.0 14.0 4.0 17.0 8.0 17.0 236.0 169.0
16th BRA48 Paulo Krinke Extreme 6.0 RDG 12.0 15.0 (30.0 DNSB) 15.0 13.0 11.0 15.0 19.0 (22.0) 20.0 18.0 21.0 16.9 rdg (24.0) 12.0 269.9 193.9
17th BRA60 Roberto Mittelztatt Seamaster 11.0 13.0 16.0 22.0 21.0 9.0 16.0 22.0 10.0 2.0 16.0 (25.0) 19.0 (25.0) 20.0 (30.0 dnfb) 277.0 197.0
18th BRA18 Arnaldo Faerman Britpop 12.0 14.0 19.0 DNSA 21.0 20.0 20.0 8.0 14.0 (30.0 dnfb) 20.0 15.0 11.0 19.0 dnfa (22.0) 21.0 (30.0 dnfb) 296.0 214.0
19th BRA47 Armando O. Ramos Pikanto 14.0 18.0 17.0 12.0 18.0 (25.0) (26.0) (25.0) 19.0 dnsa 25.0 10.0 16.0 13.0 21.0 16.0 16.0 291.0 215.0
20th BRA02 Roberto A. Assis Widget 30.0 DNFB 11.0 9.0 16.0 23.0 11.0 10.0 18.0 (30.0 dnfb) 11.0 11.0 19.0 dnsa (30.0 DNC) (30.0 DNSB) 30.0 dnsb 30.0 dnsb 319.0 229.0
21st ARG67 Arturo T. Brandes Tempest 30.0 DNFB 15.0 (30.0 DNSB) (30.0 dnsb) (30.0 DNSB) 30.0 dnsb 9.0 17.0 19.0 dnsa 24.0 23.0 7.0 17.0 13.0 12.0 15.0 321.0 231.0
22nd BRA83 Eduardo Schultz Pikanto 5.0 RDG 16.0 18.0 (30.0 DNFB) (25.0) 24.0 25.0 23.0 8.0 17.0 22.0 22.0 (30.0 dnfb) 19.0 22.0 13.0 319.0 234.0
23rd BRA69 Willian F. Astbury Britpop 12.0 RDG 26.0 (30.0 DNSB) 19.0 dnsa 17.0 22.0 20.0 (30.0 dnfb) (30.0 dnfb) 26.0 24.0 28.0 16.0 12.0 17.0 23.0 352.0 262.0
24th BRA73 Ricardo Mauzer Vektor 30.0 DNFB 21.0 24.0 11.0 11.0 16.0 23.0 20.0 (30.0 dnfb) 23.0 (25.0) 23.0 22.0 23.0 (25.0) 19.0 346.0 266.0
25th BRA111 John F. Astbury Merlot 18.0 (27.0) 22.0 24.0 19.0 19.0 (30.0 dnfb) 21.0 18.0 (30.0 dnsb) 27.0 20.0 24.0 24.0 26.0 21.0 370.0 283.0
26th BRA86 Eduardo Clezar Cassetete 17.0 20.0 (30.0 DSQ) 23.0 24.0 27.0 27.0 (30.0 dnfb) (30.0 dnfb) 21.0 21.0 27.0 18.0 18.0 23.0 22.0 378.0 288.0
27th BRA01 Paulo Ramos Cassetete 16.0 (30.0 DNFB) 25.0 (30.0 DNFB) (30.0 DNSB) 23.0 21.0 24.0 30.0 dnfb 18.0 28.0 24.0 23.0 20.0 19.0 24.0 385.0 295.0
28th BRA84 Paulo R. Cabral Cassetete 30.0 DNFB 24.0 23.0 20.0 27.0 (30.0 dnsb) 28.0 (30.0 dnsb) 20.0 (30.0 dnsb) 26.0 26.0 30.0 dnfb 30.0 DNSB 30.0 dnsb 30.0 dnsb 434.0 344.0
29th BRA25 Paulo H. Stier The Best IOM 15.0 25.0 21.0 (30.0 DNSB) 26.0 26.0 22.0 (30.0 dnfb) (30.0 dnfb) 30.0 dnsb 30.0 dnsb 30.0 dnsb 30.0 dnsb 30.0 DNSB 30.0 dnsb 30.0 dnsb 435.0 345.0

 

Sailwave Scoring Software 2.8.5
www.sailwave.com

Voltar