VII Campeonato Brasileiro da Classe RG65

Resultado Final

Sailed: 46, Discards: 6, To count: 40, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail No. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42 R43 R44 R45 R46 Total Nett
1st Denis Astbury 61 2.0 1.0 1.0 1.0 1.0 (12.0) 4.0 6.0 3.0 2.0 4.0 (15.0 DNF) (10.0) 2.0 1.0 4.0 7.0 6.0 1.0 9.0 1.0 1.0 (11.0) 1.0 1.0 2.0 1.0 2.0 5.0 2.0 2.0 2.0 9.0 3.0 4.0 4.0 1.0 9.0 7.0 (11.0) 10.0 (11.0) 5.0 1.0 1.0 1.0 200.0 130.0
2nd Pedro Lafitte Stier Neto 37 1.0 3.0 (15.0 DNF) (13.0) 10.0 1.0 3.0 (11.0) 2.0 4.0 7.0 3.0 2.0 1.0 7.0 (15.0 DNF) 11.0 1.0 2.0 1.0 2.0 4.0 1.0 2.0 3.0 (15.0 DNS) 6.0 4.0 2.0 3.0 4.0 1.0 (14.0) 2.0 1.0 3.0 8.0 1.0 1.0 3.0 1.0 5.0 1.0 7.0 2.0 6.0 215.0 132.0
3rd Daniel Mueller 57 4.0 8.0 2.0 10.0 3.0 6.0 1.0 10.0 1.0 1.0 6.0 1.0 1.0 (15.0 DNS) 5.0 2.0 6.0 7.0 (15.0 DNF) 6.0 (15.0 DNF) 3.0 2.0 3.0 2.0 1.0 2.0 5.0 3.0 (12.0) 3.0 8.0 6.0 4.0 3.0 2.0 12.0 6.0 3.0 1.0 5.0 8.0 (15.0 DNS) (15.0 DNS) 10.0 2.0 261.0 174.0
4th Wilson R. Radtke Jr. 15 10.0 9.0 9.0 4.0 9.0 4.0 9.0 5.0 4.0 11.0 5.0 11.0 (13.0) 8.0 8.0 6.0 1.0 3.0 8.0 (15.0 DNS) 5.0 11.0 4.0 6.0 10.0 (12.0) 3.0 (15.0 DNF) 1.0 1.0 6.0 (14.0) 4.0 10.0 12.0 1.0 7.0 8.0 5.0 8.0 (14.0) 6.0 4.0 3.0 5.0 5.0 332.0 249.0
5th Luis Antonio Gomes 105 8.0 (11.0) 8.0 5.0 4.0 8.0 (12.0) 2.0 (15.0 DNF) 3.0 1.0 6.0 7.0 4.0 6.0 5.0 4.0 10.0 6.0 4.0 7.0 8.0 9.0 10.0 9.0 3.0 7.0 3.0 4.0 6.0 10.0 (12.0) 8.0 5.0 10.0 (14.0) 6.0 2.0 8.0 7.0 8.0 1.0 9.0 (12.0) 11.0 11.0 329.0 253.0
6th Michael John Causer 44 3.0 2.0 5.0 2.0 2.0 2.0 7.0 7.0 (12.0) 6.0 2.0 10.0 5.0 9.0 (15.0 DNF) 11.0 3.0 (15.0 DNF) (15.0 DNS) 3.0 8.0 9.0 10.0 5.0 6.0 6.0 8.0 9.0 12.0 11.0 (15.0 DNF) 4.0 (13.0) 7.0 5.0 8.0 9.0 4.0 11.0 4.0 11.0 7.0 6.0 5.0 12.0 4.0 345.0 260.0
7th Luiz Felipe Rezende 78 6.0 5.0 6.0 (15.0 DNF) (15.0 DNS) (15.0 DNS) 2.0 3.0 (15.0 DNF) 8.0 (15.0 DNF) (15.0 DNF) 15.0 DNS 15.0 DNS 12.0 15.0 DNF 2.0 4.0 15.0 DNS 15.0 DNF 3.0 5.0 12.0 15.0 DNF 8.0 5.0 4.0 6.0 11.0 5.0 1.0 6.0 1.0 1.0 6.0 5.0 2.0 7.0 4.0 5.0 3.0 4.0 15.0 DNS 2.0 3.0 12.0 364.0 274.0
8th Gabriel Mueller 43 (13.0) (13.0) (13.0) 11.0 6.0 9.0 11.0 (12.0) 8.0 5.0 11.0 4.0 3.0 5.0 (15.0 DNS) (15.0 DNS) 10.0 9.0 7.0 5.0 6.0 6.0 6.0 7.0 5.0 7.0 11.0 8.0 10.0 8.0 5.0 9.0 5.0 12.0 7.0 9.0 10.0 11.0 2.0 2.0 2.0 9.0 3.0 4.0 7.0 3.0 359.0 278.0
9th Carlos Eduardo L. Rezende da Silva 79 9.0 7.0 3.0 3.0 8.0 7.0 10.0 9.0 11.0 (13.0) 9.0 5.0 12.0 7.0 11.0 1.0 (14.0) 5.0 3.0 7.0 4.0 10.0 3.0 4.0 (13.0) 4.0 5.0 1.0 6.0 7.0 8.0 5.0 3.0 11.0 8.0 (13.0) 4.0 (15.0 DNF) (13.0) 9.0 13.0 12.0 8.0 10.0 9.0 8.0 360.0 279.0
10th Marlon Prestes 47 7.0 10.0 10.0 9.0 (12.0) 10.0 (13.0) 8.0 5.0 9.0 8.0 8.0 4.0 (15.0 DNS) 2.0 3.0 (12.0) 8.0 9.0 8.0 (15.0 DNF) 2.0 5.0 9.0 4.0 10.0 9.0 7.0 7.0 4.0 9.0 11.0 12.0 8.0 2.0 11.0 5.0 5.0 9.0 6.0 7.0 (13.0) 7.0 11.0 6.0 9.0 373.0 293.0
11th Paulo Krinke 29 12.0 6.0 4.0 6.0 13.0 3.0 6.0 4.0 7.0 7.0 3.0 7.0 6.0 10.0 3.0 10.0 9.0 2.0 5.0 2.0 (15.0 DNS) (15.0 DNS) 8.0 (15.0 DNF) 14.0 (15.0 DNS) 14.0 11.0 (15.0 DNF) (15.0 DNS) 13.0 7.0 11.0 9.0 9.0 6.0 3.0 10.0 6.0 12.0 9.0 3.0 2.0 8.0 8.0 15.0 DNS 393.0 303.0
12th Eduardo Pereira Rezende da Silva 81 5.0 4.0 7.0 8.0 7.0 (15.0 DNS) 5.0 1.0 9.0 14.0 13.0 2.0 11.0 3.0 9.0 8.0 8.0 11.0 (15.0 DNF) (15.0 DNS) (15.0 DNS) (15.0 DNS) (15.0 DNS) 15.0 DNS 12.0 8.0 12.0 10.0 8.0 9.0 12.0 3.0 7.0 6.0 13.0 7.0 13.0 12.0 12.0 10.0 12.0 10.0 11.0 13.0 4.0 7.0 441.0 351.0
13th Armando Oliveira Ramos 17 (14.0) 12.0 11.0 7.0 11.0 5.0 8.0 (14.0) 6.0 10.0 10.0 9.0 9.0 6.0 4.0 9.0 13.0 13.0 10.0 (15.0 DNF) 9.0 7.0 7.0 8.0 11.0 9.0 10.0 12.0 9.0 10.0 11.0 10.0 10.0 (14.0) 11.0 10.0 11.0 3.0 (14.0) (14.0) 4.0 2.0 10.0 6.0 13.0 13.0 444.0 359.0
14th John Fernandes Astburry 91 11.0 14.0 12.0 12.0 5.0 11.0 14.0 13.0 10.0 12.0 12.0 12.0 8.0 (15.0 DNF) 10.0 7.0 5.0 12.0 4.0 (15.0 DNF) (15.0 DNF) 12.0 13.0 (15.0 DNF) 7.0 11.0 13.0 (15.0 DNF) (15.0 DNS) 15.0 DNS 7.0 13.0 2.0 13.0 14.0 12.0 14.0 13.0 10.0 13.0 6.0 14.0 12.0 9.0 14.0 10.0 521.0 431.0

Sailwave Scoring Software 2.9.7
www.sailwave.com

 


 

 

Voltar